Investment Research Reports

LANGUAGE EN | 日本語

Investment Research Reports:

“General Packer (6267, JP) 3/14/2020” March 14 2020

“Royal Holdings (8179, JP) 8/19/2018” August 19 2018

“Syuppin (3179, JP) 6/10/2018” June 8 2018

“Royal Holdings (8179, JP) 5/13/2018” May 14 2018

“S.T. CORPORATION (4951, JP) 5/4/2018” May 4 2018

“Tabio (2668, JP) 4/22/2018” April 22 2018

“Watts (2735, JP) 4/21/2018” April 22 2018

“Maxell Holdings (6810, JP) 12/15/2017” December 16 2017

“AP Company (3175, JP) 12/1/2017” December 3 2017

“Syuppin (3179, JP) 11/27/2017” November 27 2017

“Seria (2782, JP) 11/26/2017” November 26 2017

“Tabio (2668, JP) 11/2/2017” November 5 2017

“Watts (2735, JP) 10/18/2017” October 19 2017

“Hitachi Maxell (6810, JP) 9/15/2017” September 18 2017

“Syuppin (3179, JP) 8/20/2017” August 20 2017

“Zuken (6947, JP) 07/16/2017” July 16 2017

“Watts (2735, JP) 7/16/2017” July 16 2017

“AP Company (3175, JP) 6/12/2017” June 12 2017

“Hitachi Maxell (6810, JP) 6/7/2017” June 9 2017

“Syuppin (3179, JP) 5/28/2017” May 28 2017

“Hard-Off (2674, JP) 05/27/2017” May 27 2017

“Seria (2782, JP) 5/20/2017” May 20 2017

“S.T. CORPORATION (4951, JP) 5/6/2017” May 6 2017

“Anritsu (6754, JP) 5/4/2017” May 4 2017

“Watts (2735, JP) 4/30/2017” April 30 2017

“Arcland Service Holdings (3085, JP) 3/10/2017” March 13 2017

“Syuppin (3179, JP) 2/20/2017” February 20 2017

“Hitachi Maxell (6810, JP) 2/13/2017” February 13 2017

“Anritsu (6754, JP) 2/12/2017” February 12 2017

“Watts (2735, JP) 1/25/2017” January 25 2017

“Asahi Holdings (5857, JP) 1/17/2017” January 18 2017

“Seria (2782, JP) 1/10/2017” January 11 2017

“Hitachi Maxell (6810, JP) 1/3/2017” January 4 2017

“Syuppin (3179, JP) 12/30/2016” December 30 2016

“Hard-Off (2674, JP) 12/22/2016” December 24 2016

“Zuken (6947, JP) 12/22/2016” December 24 2016

“Hitachi Maxell(6810)” June 7 2016

“Changing Inbound Consumption” March 29 2016

“Other operating revenue spoiling retailers” February 27 2016

For investors and other organizations that are interested in the services, please contact us through link below. Further research will provide for each customer basis.

Information & Inquiry

👉 Return to Investment Research & IR

Go to Home

Go to CG Research & Ratings

Go to Investment Research & IR

Go to About METRICAL